Sports Home | Westbrook Hay Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 9 | 8 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 22 Jan 2020 | Away ![]() | ![]() | Merchant Taylors' School, Northwood![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
14:30 Wednesday 05 Feb 2020 | Away ![]() | ![]() | Lockers Park School![]() ![]() | Won 0 - 0 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 12 Feb 2020 | Away ![]() | ![]() | Beechwood Park School![]() ![]() | Won 9 - 8 | Friendly | Details | ![]() ![]() |
12:30 Wednesday 26 Feb 2020 | Neutral ![]() | Aldro 7s | Canc - | Tournament | Details | ![]() ![]() | |
14:30 Wednesday 04 Mar 2020 | Home ![]() | Edge Grove & Heath Mount | tbc - | Triangular | Details | ![]() ![]() | |
14:30 Wednesday 11 Mar 2020 | Away ![]() | ![]() | York House School![]() ![]() | Won 0 - 0 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 9 | 8 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 22 Jan 2020 | Away ![]() | ![]() | Merchant Taylors' School, Northwood![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
14:30 Wednesday 05 Feb 2020 | Away ![]() | ![]() | Lockers Park School![]() ![]() | Won 0 - 0 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 12 Feb 2020 | Away ![]() | ![]() | Beechwood Park School![]() ![]() | Won 9 - 8 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 04 Mar 2020 | Home ![]() | Edge Grove & Heath Mount | tbc - | Triangular | Details | ![]() ![]() | |
14:30 Wednesday 11 Mar 2020 | Away ![]() | ![]() | York House School![]() ![]() | Won 0 - 0 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Wednesday 26 Feb 2020 | Neutral ![]() | Aldro 7s | Canc - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=969306