Sports Home | Westbrook Hay Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Time / Date | Venue | Opponent | Type | Details | |||
---|---|---|---|---|---|---|---|
14:30 Thursday 16 Jan 2020 | Away ![]() | ![]() | Edge Grove![]() ![]() | Friendly | Details | ![]() ![]() ![]() | |
15:30 Thursday 30 Jan 2020 | Neutral ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Friendly | Details | ![]() | |
14:00 Thursday 27 Feb 2020 | Neutral ![]() | Berkhamsted Versatility Tournament | Festival | Details | ![]() ![]() | ||
15:40 Thursday 19 Mar 2020 | Away ![]() | ![]() ![]() | Cancelled Heatherton ![]() ![]() | Friendly | Details | ![]() ![]() | |
14:30 Thursday 26 Mar 2020 | Away ![]() | ![]() | Cancelled Stormont School ![]() ![]() | Friendly | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Time / Date | Venue | Opponent | Type | Details | |||
---|---|---|---|---|---|---|---|
14:30 Thursday 16 Jan 2020 | Away ![]() | ![]() | Edge Grove![]() ![]() | Friendly | Details | ![]() ![]() ![]() | |
15:30 Thursday 30 Jan 2020 | Neutral ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Friendly | Details | ![]() | |
15:40 Thursday 19 Mar 2020 | Away ![]() | ![]() ![]() | Cancelled Heatherton ![]() ![]() | Friendly | Details | ![]() ![]() | |
14:30 Thursday 26 Mar 2020 | Away ![]() | ![]() | Cancelled Stormont School ![]() ![]() | Friendly | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Time / Date | Venue | Opponent | Type | Details | |||
---|---|---|---|---|---|---|---|
14:00 Thursday 27 Feb 2020 | Neutral ![]() | Berkhamsted Versatility Tournament | Festival | Details | ![]() ![]() | ||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U9s 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U9s 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=941207