Sports Home | Westbrook Hay Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Time / Date | Venue | Opponent | Type | Details | |||
---|---|---|---|---|---|---|---|
14:30 Thursday 30 Jan 2020 | Home ![]() | ![]() | York House School![]() ![]() | Pre-Season | Details | ![]() ![]() | |
15:15 Thursday 13 Feb 2020 | Home ![]() | ![]() | Pipers Corner School![]() ![]() | Friendly | Details | ![]() ![]() | |
15:45 Thursday 05 Mar 2020 | Home ![]() | Cancelled Heatherton ![]() | Friendly | Details | ![]() ![]() | ||
14:00 Thursday 12 Mar 2020 | Away ![]() | Berkhamsted U8 Half Court Tournament | Festival | Details | ![]() ![]() | ||
15:40 Thursday 19 Mar 2020 | Home ![]() | ![]() ![]() | Cancelled Heatherton ![]() ![]() | Friendly | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Time / Date | Venue | Opponent | Type | Details | |||
---|---|---|---|---|---|---|---|
15:15 Thursday 13 Feb 2020 | Home ![]() | ![]() | Pipers Corner School![]() ![]() | Friendly | Details | ![]() ![]() | |
15:45 Thursday 05 Mar 2020 | Home ![]() | Cancelled Heatherton ![]() | Friendly | Details | ![]() ![]() | ||
15:40 Thursday 19 Mar 2020 | Home ![]() | ![]() ![]() | Cancelled Heatherton ![]() ![]() | Friendly | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Time / Date | Venue | Opponent | Type | Details | |||
---|---|---|---|---|---|---|---|
14:00 Thursday 12 Mar 2020 | Away ![]() | Berkhamsted U8 Half Court Tournament | Festival | Details | ![]() ![]() | ||
Also see us on: The Schools' Netball Website |
Time / Date | Venue | Opponent | Type | Details | |||
---|---|---|---|---|---|---|---|
14:30 Thursday 30 Jan 2020 | Home ![]() | ![]() | York House School![]() ![]() | Pre-Season | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U8s 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U8s 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=932511