Sports Home | Westbrook Hay Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 2 | 1 | 6 | 16 | 49 | -33 |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 14 | 9 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 04 Dec 2019 | Home ![]() | ![]() | St Hilda's School![]() ![]() | Won 8 - 5 | Friendly | Details | ![]() ![]() ![]() |
14:45 Wednesday 15 Jan 2020 | Away ![]() | ![]() ![]() | Pipers Corner School![]() ![]() | Lost 0 - 0 | Friendly | Details | ![]() ![]() |
15:00 Wednesday 22 Jan 2020 | Home ![]() | ![]() | York House School![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
14:30 Wednesday 29 Jan 2020 | Away ![]() | ![]() ![]() | Gayhurst School![]() ![]() | Won 6 - 4 | Friendly | Details | ![]() ![]() |
15:00 Wednesday 05 Feb 2020 | Home ![]() | ![]() | Edge Grove![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
15:00 Wednesday 12 Feb 2020 | Home ![]() | St. Hildas’s & Duncombe | tbc - | Triangular | Details | ![]() ![]() | |
14:30 Wednesday 26 Feb 2020 | Away ![]() | ![]() | Beechwood Park School![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 0 | 1 | 5 | 2 | 40 | -38 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:00 Saturday 08 Feb 2020 | Away ![]() | tbc | tbc - | Tournament | Details | ![]() ![]() | ||||
09:44 Thursday 27 Feb 2020 | Neutral ![]() | ![]() ![]() | Manor Lodge School![]() ![]() | Lost 1 - 9 |
| Details | ![]() | |||
10:26 Thursday 27 Feb 2020 | Neutral ![]() | ![]() | Barnardiston Hall Preparatory School![]() ![]() | Lost 0 - 5 |
| Details | ![]() | |||
10:54 Thursday 27 Feb 2020 | Neutral ![]() | ![]() ![]() | Pipers Corner School![]() ![]() | Lost 0 - 7 |
| Details | ![]() | |||
11:36 Thursday 27 Feb 2020 | Neutral ![]() | ![]() | Edge Grove![]() ![]() | Draw 1 - 1 |
| Details | ![]() | |||
13:15 Thursday 27 Feb 2020 | Neutral ![]() | ![]() ![]() | St Piran's School![]() ![]() | Lost 0 - 10 |
| Details | ![]() | |||
15:00 Thursday 27 Feb 2020 | Neutral | ![]() ![]() | Chesham Preparatory School![]() ![]() | Lost 0 - 8 |
| Details | ||||
13:45 Wednesday 04 Mar 2020 | Away ![]() | York House Festival | tbc - | Festival | Details | ![]() ![]() | ||||
14:00 Wednesday 11 Mar 2020 | Away ![]() | ![]() ![]() | Pipers Corner School![]() ![]() | tbc - | Tournament | Details | ![]() ![]() | |||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U11s 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U11s 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=932480